M.Ed. / Tier I in Educational Leadership Program Map
Schedule | Course | Hours |
Semester 1 | LEAD 7130 Technology Leadership for School Improvement | 3 |
LEAD 7420 Ethical & Legal Issues for Leadership | 3 | |
Semester 2 | RSCH 8000 Advanced Research Methodology | 3 |
LEAD 7920 Leadership Field-Based Experiences II | 3 | |
Semester 3 | CIED 7060 Curriculum, Instruction & Technology Integration | 3 |
LEAD 7120 Instructional Leadership & Supervisory Practices for Improved Teaching & Learning | 3 | |
Semester 4 | LEAD 8030 School Culture, Change & Organizational Dynamics | 3 |
LEAD 8240 Managing Resources for School Improvement | 3 | |
Semester 5 | LEAD 7310 Leadership for Community & Public Relations | 3 |
LEAD 7930 Leadership Field-Based Experiences III | 3 | |
Total Hours | 30 |
Leadership, Technology, & Workforce Development
-
Curriculum, Leadership, and Technology Building
Second Floor
1310 N. Patterson St.
Valdosta, GA 31698 -
Mailing Address
1500 N. Patterson St.
Valdosta, GA 31698 - Main Office
- Phone: 229.333.5633
- FAX
- Fax: 229.259.5094