Interpersonal Communication - Four-year Program
This map is a term-by-term sample course schedule for the BFA with a major in Communication with an emphasis in Interpersonal Communication. The milestones listed below each year are designed to keep you on course to graduate in four years.
A sample schedule is provided as a general guideline to help you build a schedule each term. Your courses must be selected with your advisor to satisfy all core curriculum and state, lab science, and multicultural requirements.
Each current student has an individualized program map developed with an advisor and is available through Degreeworks. If you have questions regarding your academic plan, please contact your advisor.
Year 1
Fall | Hrs. |
---|---|
COMM 1100 (Area C) | 3 |
COMM 1500 | 3 |
COMM 1800 | 3 |
COMM 2500 | 3 |
ENGL 1101 (Area A) | 3 |
Total hours | 15 |
Spring | Hrs. |
---|---|
COMM 1110 | 3 |
MATH (Area A) | 3 |
COMM 2300 | 3 |
ENGL 1102 (Area A) | 3 |
POLS 1101 (Area E) | 3 |
COOP 1100 (Elective) | 1 |
Total hours | 16 |
Milestones: Overall 2.0 GPA or higher. Complete Area F with an average GPA of 2.25 or higher. Accumulate 30 or more collegiate credits, attaining sophomore status. Complete regent鈥檚 requirement.
Year 2
Fall | Hrs. |
---|---|
HIST 2111 or 2112 (Area E) | 3 |
COMM 2100 | 3 |
Science w/ Lab (Area D) | 4 |
PERS (Area B) | 2 |
ENGL 2111, 2112, or 2113 (Area C) | 3 |
Total hours | 15 |
Spring | Hrs. |
---|---|
COMM 3021 | 3 |
COMM 3031 | 3 |
COMM 3011 | 3 |
Science with Lab (Area D) | 4 |
PERS (Area B) | 2 |
Total hours | 15 |
Milestones: Overall 2.0 GPA or higher. Accumulate 60 or more collegiate credits, attaining junior status. Complete Areas A, B, and C of Core. Complete Georgia Government & history requirement.
Year 3
Fall | Hrs. |
---|---|
COMM 3111 | 3 |
COMM 3311 | 3 |
COMM 4401 | 3 |
Science (Area D) | 3 |
Social Science (Area E) | 3 |
Total hours | 15 |
Spring | Hrs. |
---|---|
COMM 3331 | 3 |
COMM 3411 | 3 |
COMM 3112 | 3 |
COMM 3321 | 3 |
Social Science (Area E) | 3 |
Total hours | 15 |
Milestones: Overall 2.0 GPA or higher. Accumulate 90 or more collegiate credits, attaining senior status. Complete Area E of Core. Apply for graduation spring semester.
Year 4
Fall | Hrs. |
---|---|
COMM 3421 | 3 |
COMM 4421 or 4431 | 3 |
COMM 3231 or 4441 | 3 |
Science (Area D) | 3 |
Guided elective | 3 |
Total hours | 15 |
Spring | Hrs. |
---|---|
COMM 4461 | 3 |
Guided Elective | 3 |
Guided elective | 3 |
Guided elective | 3 |
Guided elective | 3 |
Total hours | 15 |
Milestones: Overall 2.0 GPA or higher. Accumulate 120 collegiate credits. Complete Area D of Core. Complete major requirements.
BFA Communication
-
1310 N. Patterson Ave.
Valdosta, GA 31698
Corner of Brookwood
and Patterson -
Mailing Address
1500 N. Patterson St.
Valdosta, GA 31698 - Phone: 229.333.5820
- Fax: 229.293.6182
- Monday - Thursday8:00 am - 5:00 pmFriday8:00 am - 3:00 pm