Cambridge AICE Scores and University Equivalents
"The is an international curriculum and examination system that emphasizes the value of broad and balanced study. Alongside in-depth understanding of a variety of subjects, students also need to master a broader range of skills critical for success in university study and employment." "The Cambridge AICE Diploma was first awarded in 1997 and has since become popular with a range of schools in different parts of the world. It encompasses the ‘gold standard’ Cambridge International AS and A Level qualifications, and offers students the opportunity to tailor their studies to their individual interests, abilities and future plans within an international curriculum framework" (Source: Cambridge AICE Diploma, 2015). The below table contains Valdosta State University's AICE Exam-VSU Course Equivalents; credit will be given for a grade of A, B, C, D, or E. |
AICE Exam Names
|
Level
|
VSU Course Equivalent
|
Accounting | AS-Level | ACCT 2101 |
A-Level | ACCT 2101/2102 | |
Art and Design | AS-Level | ART 1010 |
A-Level | ART 1010/1011 | |
Biology | AS-Level | BIOL 1107K |
A-Level | BIOL 1107K/1108K | |
Business Studies | AS-Level | BUSA 2000 or ACED 1100 |
A-Level | BUSA 2000 or ACED 1100 | |
Chemistry | AS-Level | CHEM 1211/1211L |
A-Level | CHEM 1211/1211L and 1212/1212L | |
Computing | AS-Level | CS 1000 |
A-Level | CS 1000 | |
Economics | AS-Level | ECON 1500 |
A-Level | ECON 2105/2106 | |
English-Language OR Language & Literature | AS-Level | ENGL 1101 |
A-Level | ENGL 1101/1102 | |
English-Literature in English | AS-Level | ENGL 1101 |
A-Level | ENGL 1101/1102 | |
Environmental Management | AS-Level | GEOL 1110 |
Geography | AS-Level | GEOG 1102 |
A-Level | GEOG 1101/1102 | |
History-American* | AS-Level | HIST 2111 |
A-Level | HIST 2111/2112 | |
History-European | AS-Level | HIST 1011 |
A-Level | HIST 1011/1012 | |
Latin | AS-Level | LATN 1001 |
Mathematics | AS-Level | MATH 1112/1113 |
A-Level | MATH 1113/2261 | |
Music | AS-Level | MUSC 1100 |
A-Level | MUSC 1100 | |
Physics | AS-Level | PHYS 1111K |
A-Level | PHYS 2211/2212 | |
Psychology | AS-Level | PSYC 1101 |
A-Level | PSYC 1101 | |
Sociology | AS-Level | SOCI 1101 |
A-Level | SOCI 1101 | |
Thinking Skills | AS-Level | PHIL 2020 |
A-Level | PHIL 2020 | |
WORLD LANGUAGE | ||
French Language | AS-Level Only | FREN 1001 |
French Literature | AS-Level Only | FREN 1001 |
French | A-Level | FREN 1002/2001 |
German Language | AS-Level Only | GRMN 1001 |
German | A-Level | GRMN 1002/2001 |
Spanish Language | AS-Level Only | SPAN 1001 |
Spanish Literature | AS-Level Only | SPAN 1001 |
Spanish | A-Level | SPAN 1002/2001 |
*Students receiving Cambridge AICE credit for American History must validate proficiency for the student’s having satisfied the Georgia history requirement. See State of Georgia Legislative requirements.
Office of the Provost and Vice President for Academic Affairs
-
Academic Affairs
West Hall Suite 1004 -
Mailing Address
1500 N. Patterson St.
Valdosta, GA 31698 - Office
- Phone: 229.333.5950
- Fax
- Fax: 229.333.7400